Portable Mini Laser Cleaning Machine Manufacturer
Chassis Function Introduction
Handle Button
Unique design, one-button opening, and closing is easy to operate
Safety Switch
Air Outlet
Large displacement, strong heat dissipation, novel appearance
Fiber Exit
Compact and beautiful
Power Interface
Easy to push and pull, durable
Warning Light Handle
Unique Design With Built-in Safety Lock
Strong and durable, beautiful and eye-catching
Green is normal, red is in working state
Display
Small and Smart
Easy to operate and more humanized
Strap Buckle
Hang the straps to free your hands easy to carry
Rubber Feet
Small and beautiful, more non-slip
Fifth Generation Laser Head
Long time to hold not tired
Stable to withstand 300w without hot
PK similar products | |
![]() | 1. The volume is too large 2. bulky 3. Difficulty holding hands |
![]() | 1. The image has only straight lines and spirals 2. The focal length is fixed and single 3. The knob is easily damaged, and it is difficult to adjust the parameters 4. bulky 5. Difficulty integrating automation |
![]() | 1. Poor heat dissipation and long-term use will damage the galvanometer and lens 2. Without protection, it is easy to accidentally touch the launch button, causing harm 3. Not easy to integrate automation 4. Focus is hard to control |
![]() | 1. The volume is relatively large 2. Relatively bulky 3. Not suitable for long-term operation |
Features
The chassis is equipped with a strap buckle, the strap can be carried on the shoulder, and the hands are freed.
External battery, strong mobility.
Hand-held cleaning, exclusive mini laser head, durable and not tired, flexible and convenient.
Excellent data, some parameters are stronger than 200W air-cooled laser cleaning machine, high cleaning efficiency.
The system is stable, easy to control, and has a service life of up to 50,000 hours, which is cost-effective.
High cleaning precision, nano-level controllable, no damage to the substrate.
Green and environmental protection, no secondary pollution.
Parameters
Parameter name | 50W | 100W |
Max average power(W) | 50 | 100 |
Power range(%) | 10-100 | 10-100 |
Max peak power(KW) | ||
Output central wavelength(nm) | 1064 | 1064 |
Bandwidth(nm) | 5 | 5 |
Max pulse energy(mJ) | 1.1 | 1.5 |
Pulse repetition rate(kHz) | 45-170 | 20-200 |
Pulse width(ns) | 100±10@45kHz | 180±10@65kHz |
Beam quality(M2) | 1.6 | 1.6 |
Fiber length(m) | 3 | 3 |
Min bending radius(mm) | 150 | 150 |
System power supply requirement | 220 | 220 |
Power Consumption(W) | 350 | 550 |
Operating temperature(℃) | 10-40 | 10-40 |
Storage temperature(℃) | ﹣10-60 | ﹣10-60 |
Relative humidity(%) | <80 | <80 |
System dimensions(L*W*H,mm) | 318*285*127 | 359.5*380*152 |
Total weight(Kg) | 7.8 | 10.5 |
Laser head weight(Kg) | <1.5 | <1.5 |
Laser head type | 2D scanning | 2D scanning |
Laser head scanning range(mm*mm) | 100*100 | 100*100 |
Laser head focus length(mm) | 160、254 | 160、254 |
Laser head operating mode | Manual/Auto | Manual/Auto |
Laser safety classification | Class 4 | Class 4 |
Size
50W/100W Laser head size
50w mini Knapsack Laser Cleaning Machine size
100w mini Knapsack Laser Cleaning Machine size
Projects