Laser marking machines can be divided into two series according to the characteristics of laser absorption of materials, one using solid-state lasers and the other using CO2 lasers.
Customers can choose different series of laser marking machines according to the characteristics of the materials.
The commonly used materials are classified in the following table.
Solid-state laser marking machine | CO laser marking machine | ||||
Name | Abbreviation | Application | Name | Abbreviation | Application |
Common Metals and Alloys | All metals such as iron, copper, aluminum, magnesium, zinc | Polyvinyl chloride | PVC | Tubing, wire insulation, seals | |
Rare Metals and Alloys | gold, silver, titanium, platinum | ABS | ABS | Electrical appliances shell, daily necessities | |
Metal oxide | Various metal oxides are available | Acrylic | PMMA | Transparent materials, instrument cases | |
Special surface treatment | Phosphating, aluminum anodizing, electroplating surface | PC | PC | Transparent products with high impact resistance requirements | |
Crystal | Crystal inner engraving | Unsaturated polyester | AK | Paint, decorations, plates, buttons | |
ABS plastic | ABS | Electrical appliances shell, daily necessities | Polyurethane | PU | Shoe soles, artificial leather, paint |
Ink | Translucent buttons, printed products | Epoxy Resin | EP | Packaging of electronic components, insulation layer | |
Epoxy Resin | EP | Packaging of electronic components, insulation layer | Glass | glass surface |
Some materials can be suitable for both lasers. Some materials are complex and should not be classified. The above classification is for reference only.
For the above reasons, you can mail the products to us, and we will choose the right model for you through experiments.